Author: Conrado Rosa
To systematize computer science philosophically and pedagogically.
This science is divided into five levels: Software, Language, Hardware, Peopleware, and Logic.
Logic is the study of universal possibility.
Peopleware is the study of sociology and human organization.
Hardware is the study of machines.
Language is the study of commanding machines.
Software is the study of utilizing machines.
Logic is possibility. Without possibility, there is no human being. Without a human being, there is no machine. Without a machine, language loses its function. Without functional language, there is no software.
GNU was intended to be an OS, so it must stay under OS.
Linux must stay under OS, even though it is an OS kernel.
Text editors—in this case, these specific ones—are placed under IDE because they are used as development environments.
| Technology | Type | Description |
|---|---|---|
| ASP.NET Core | Framework | A framework for building web applications, APIs, and network services using C# and the .NET platform. |
| Ruby on Rails | Framework | A web application framework for Ruby that provides conventions and a structure for building database-backed web applications. |
| Spring | Framework | A framework ecosystem for building Java applications by providing infrastructure for dependency management, web development, data access, security, and other application concerns. |
| Laravel | Framework | A PHP web application framework that provides a structured foundation for building web applications, including routing, database access, authentication, and other common features. |
| React | Library | A JavaScript library for building user interfaces from reusable components, particularly for interactive web applications. |
| jQuery | Library | A JavaScript library that simplifies common browser tasks such as DOM manipulation, event handling, and HTTP requests. |
| Axios | Library | A JavaScript library for making HTTP requests and communicating with web servers and APIs. |
| Lodash | Library | A JavaScript utility library that provides reusable functions for working with arrays, objects, strings, collections, and other common programming operations. |
| Next.js | Framework | A React framework for building web applications with features such as routing, server-side rendering, static generation, and server-side functionality. |
| React Native | Framework | A framework for building native mobile applications using JavaScript or TypeScript and the React programming model. |
| Vue | Framework | A JavaScript framework for building user interfaces and web applications using a component-based programming model. |
| Svelte | Framework | A framework for building web interfaces and applications that compiles components into optimized JavaScript for the browser. |
| Express | Framework | A Node.js web framework for building HTTP servers, web applications, and APIs. |
| Node.js | Environment | A JavaScript runtime environment that allows JavaScript programs to execute outside the web browser, commonly for servers, command-line applications, and development tools. |
| Jupyter | Environment | An interactive computing environment that allows code, text, data, visualizations, and computational results to be combined in documents, commonly used for programming, scientific computing, and data analysis. |
| Django | Framework | A Python web framework that provides a structured architecture and built-in components for developing database-driven web applications. |
| FastAPI | Framework | A Python framework for building web APIs and services, designed around modern Python features such as type hints and asynchronous programming. |
| Flask | Framework | A lightweight Python web framework that provides the basic components for building web applications and APIs while leaving many architectural decisions to the developer. |
| pandas | Library | A Python library for working with structured and tabular data, providing tools for data manipulation, cleaning, analysis, and transformation. |
| NumPy | Library | A Python library for numerical computing that provides multidimensional arrays and mathematical operations for working with numerical data. |
| TensorFlow | Framework | A machine-learning framework for building, training, and deploying computational models, particularly neural networks and other numerical models. |
| PyTorch | Framework | A machine-learning framework for building and training models using tensor computation and automatic differentiation, widely used in deep learning and research. |
| Angular | Framework | A TypeScript-based framework for building structured web applications using components, dependency injection, routing, forms, and other application features. |
| NestJS | Framework | A TypeScript framework for building server-side applications and APIs with Node.js, providing an organized architecture based on modules, controllers, and providers. |
| Flutter | Framework | A framework and UI toolkit for building applications for mobile, web, and desktop platforms from a shared Dart codebase. |
Dissonant professional terms are those invented by the market for something that was already done before as if it were something different, or for a useless/foolish role, or simply to get LinkedIn job postings created by the HR team.
A buzzword is something that lacks definition, is poorly formulated, or is repeated as if it were something it is not, even without a clear referent in reality.
Note: This website is still in development. Some sections do not yet have descriptions, which will be added in future updates.